# | Name | Min Price | Number of projects |
---|---|---|---|
1 | Palm Jumeirah | 1,100,000 | 12 |
2 | Akoya oxygen | 595,000 | 13 |
3 | Al Barari | 2,100,000 | 2 |
4 | Al Furjan | 470,000 | 3 |
5 | Al Jaddaf | 191 | 2 |
6 | Al Mamsha | 753 | 1 |
7 | Arabian Ranches | 905 | 4 |
8 | Arjan | 399,000 | 8 |
9 | Bluewaters Island | 2,300,000 | 3 |
10 | Business Bay | 613,000 | 22 |
11 | City of Arabia | 648,000 | 3 |
12 | City Walk Developments | 733,000 | 5 |
13 | Damac Hills | 437,000 | 10 |
14 | Downtown Dubai | 100,000 | 16 |
15 | Downtown Jumeirah | 0 | 1 |
16 | Dubai Canal | 854,000 | 4 |
17 | Dubai Creek Harbour | 423 | 26 |
18 | Dubai Festival City | 1,100,000 | 1 |
19 | Dubai Harbour | 1,109,888 | 6 |
20 | Dubai Hills Estate | 0 | 24 |
21 | Dubai International City | 477,600 | 1 |
22 | Dubai Investment Park | 399,967 | 1 |
23 | Dubai Land | 302 | 12 |
24 | Dubai Marina | 138 | 10 |
25 | Dubai Maritime City | 983 | 2 |
26 | Dubai Opera District Downtown | 1,468,888 | 4 |
27 | Dubai Production City | 480,000 | 1 |
28 | Dubai Science Park | 482,751 | 1 |
29 | Dubai Silicon Oasis | 518,000 | 1 |
30 | Dubai South | 448,000 | 3 |
31 | Dubai Studio City | 254 | 2 |
32 | Emaar Beachfront | 1,700,000 | 1 |
33 | Emaar South | 813,888 | 10 |
34 | IMPZ | 552,000 | 2 |
35 | Jebel Ali Village | 2,500,000 | 1 |
36 | Jumeirah | 1,300,000 | 3 |
37 | Jumeirah Bay | 4,508,000 | 1 |
38 | Jumeirah Bay Island | 22 | 3 |
39 | Jumeirah Beach Residences | 0 | 4 |
40 | Jumeirah Golf Estate | 786,000 | 2 |
41 | Jumeirah Lake Tower | 399,000 | 4 |
42 | Jumeirah Village Circle | 401,050 | 11 |
43 | Jumeirah Village Triangle | 364 | 1 |
44 | La Mer | 0 | 2 |
45 | Lagoons by Damac | 1,569,000 | 6 |
46 | Liwan | 350,000 | 1 |
47 | Madinat Jumeirah Living | 1,168,000 | 5 |
48 | Meydan | 992,828 | 3 |
49 | Mina Rashid | 974,888 | 4 |
50 | Mirdif | 2,700,000 | 1 |
51 | Mirdif Hills | 450,000 | 2 |
52 | Mohammed Bin Rashid City | 480,000 | 3 |
53 | Motor city | 2,874,000 | 1 |
54 | Mudon | 751,000 | 4 |
55 | Muhammad Bin Rashid City | 475,000 | 10 |
56 | Nad Al Sheba Dubai | 3,200,000 | 1 |
57 | One zaabeel | 741 | 4 |
58 | Palm Jumeirah | 15,574,287 | 1 |
59 | Port De La Mer | 1,300,000 | 2 |
60 | Rashid Yachts and Marina | 490,000 | 9 |
61 | Safa Park | 750,000 | 3 |
62 | Sheikh Muhammad Bin Zayed Road | 0 | 3 |
63 | Shoba Hartland | 998,162 | 1 |
64 | Sobha Hartland | 820,845 | 3 |
65 | The Valley | 1,528,888 | 3 |
66 | The World island | 1,389,615 | 1 |
67 | Town Square Dubai | 439,888 | 12 |
68 | Villanova | 1,278,000 | 1 |
69 | Wadi al safa | 349,000 | 1 |
70 | Wasl 1 | 1,300,000 | 2 |
71 | Wasl Gate | 377,777 | 1 |
# | Name | Min Price | Number of projects> |
Copyright ©2022 PRIMO CAPITAL All Rights Reserved