# | Name | Min Price | Number of projects |
---|---|---|---|
1 | Al Nahda Sharjah | 1,374,000 | 1 |
2 | Al Zahia | 0 | 2 |
3 | Aljada | 279,000 | 9 |
4 | Barashi | 393 | 1 |
5 | Maryam Island | 357,888 | 3 |
6 | Sharjah Garden City | 363 | 2 |
7 | Sharjah Waterfront City | 299,000 | 3 |
8 | Tilal Al Ghaf Development | 2,990,000 | 3 |
# | Name | Min Price | Number of projects> |
Copyright ©2022 PRIMO CAPITAL All Rights Reserved