Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
Studio | 661 | 602,884 |
1 BR | 624 | 694,480 |
1 BR | 956 | 841,702 |
2 BR | 1059 | 1,046,461 |
2 BR | 1469 | 1,292,082 |
Starting price | AED 602,884.00 |
Area from | 624 Sqft. |
Bedrooms | Studio AND 2 BR |
Developer | Deyaar Properties |
Est. Completion | 2019 |
Price Per Sqft from | AED 912.08 |
Type | apartments |
Location | IMPZ |
Developer Projects | 6 |
Views | 268 |
Afnan is a seven-building residential project developed by Dubai-based developer Deyaar located in the Midtown community in the International Media Production Zone (IMPZ) development. With a built-up area of 5 million square feet on about 1.2 million square feet of land, Afnan residences would offer a great selection of homes for the mid-market segment.
The seven buildings range from 7 to 17 storey blocks with 132 studio apartments, 374 one-bedroom, 143 two-bedroom and 10 three-bedroom apartments. Its sizes will range 40 to 189 square meters and are specifically created to offer residences at affordable prices.
The residential project is the first phase of development in Midtown community, with all its buildings providing a total of 659 apartment units. Afnan offers studio units, one bedroom, and two bedroom apartments with stunning views of the lush villa neighborhood of Jumeirah Golf Estate at 0% down payment
Installment | Milestone | Payment (%) |
Down Payment | On Booking | 10% |
1ST INSTALLMENT | On Handover | 10% |
2ND INSTALLMENT | Post Handover (60 Months) | 80% |
Size from to (Sqft.) | Price from to (AED) |
661 Sqft. | 602,884 |
Size from to (Sqft.) | Price from to (AED) |
624 Sqft. | 694,480 |
Size from to (Sqft.) | Price from to (AED) |
956 Sqft. | 841,702 |
Size from to (Sqft.) | Price from to (AED) |
1059 Sqft. | 1,046,461 |
Size from to (Sqft.) | Price from to (AED) |
1469 Sqft. | 1,292,082 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved