Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 BR | 1503 | 4,508,000 |
2 BR | 1933 | 6,445,000 |
Starting price | AED 4,508,000.00 |
Area from | 1503 Sqft. |
Bedrooms | 1 BR AND 2 BR |
Developer | Meraas Holding |
Est. Completion | Ready to move |
Price Per Sqft from | AED 2999.33 |
Type | apartments |
Location | Jumeirah Bay |
Developer Projects | 1 |
Views | 103 |
Bulgari Resort & Residences Dubai is the ultimate expression of style and sophistication on a private island by Meraas 300 metres off the coast of Dubai.
Installment | Milestone | Payment (%) |
1st Installment | On Booking | 20% |
2nd Installment | After 4 months | 10% |
3rd Installment | After 8 months | 10% |
4th Installment | After 12 months | 10% |
5th Installment | After 15 months | 15% |
6th Installment | After 18 months | 10% |
7th Installment | After 21 months | 15% |
8th Installment | After 24 months | 10% |
Size from to (Sqft.) | Price from to (AED) |
1503 Sqft. | 4,508,000 |
Size from to (Sqft.) | Price from to (AED) |
1933 Sqft. | 6,445,000 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved