Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
Studio | 667 | 552,000 |
1 BR | 626 | 679,559 |
1 BR | 956 | 904,568 |
2 BR | 973 | 970,679 |
2 BR | 1470 | 1,293,101 |
Starting price | AED 552,000.00 |
Area from | 626 Sqft. |
Bedrooms | Studio AND 2 BR |
Developer | Deyaar Properties |
Est. Completion | 2019 |
Price Per Sqft from | AED 827.59 |
Type | apartments |
Location | IMPZ |
Developer Projects | 6 |
Views | 234 |
Dania is the second phase of the 1.2 million square feet Midtown development created by Dubai-based developer, Deyaar. The apartment complex is composed of six magnificent buildings that will be providing a total of 579 units. These units are divided into 131 studios, 295 one-bedroom, 143 two-bedroom, and 10 three-bedroom apartments. Dania residences boast of lavish and elegant living spaces at affordable prices for the mid-market segment.
Located in the International Media Production Zone (IMPZ), the apartments are at the forefront of a high-class locality, convenient for people working at Dubai Investment Park, Dubai Media City, Dubai Internet City, and Jebel Ali. Residents of Dania can also gain easy access to upscale amenities like open lawns, basketball court and tennis court within the community. A multi-utility mall is also expected to rise within the lush neighborhood.
Dania apartments are also best connected to transportation links including a metro station, as well as several restaurants, retail areas, and other leisure destinations. Residents can enjoy strolling around Midtown’s beautifully landscaped piazzas and admire other architectural features in the 5-million square feet development.
Installment | Milestone | Payment (%) |
Down Payment | Booking | 10% |
1st Installment | On Handover | 10% |
2nd Installment | Post Handover (60 Months) | 80% |
Size from to (Sqft.) | Price from to (AED) |
667 Sqft. | 552,000 |
Size from to (Sqft.) | Price from to (AED) |
626 Sqft. | 679,559 |
Size from to (Sqft.) | Price from to (AED) |
956 Sqft. | 904,568 |
Size from to (Sqft.) | Price from to (AED) |
973 Sqft. | 970,679 |
Size from to (Sqft.) | Price from to (AED) |
1470 Sqft. | 1,293,101 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved