Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 BR | 731 | 1,536,888 |
2 BR | 1128 | 3,753,888 |
3 BR | 1861 | 5,409,888 |
4 BR | 2318 | 8,250,888 |
Starting price | AED 1,536,888.00 |
Area from | 731 Sqft. |
Bedrooms | 1 BR AND 4 BR |
Developer | Emaar |
Est. Completion | 2022 |
Price Per Sqft from | AED 2102.45 |
Type | apartments |
Location | Dubai Opera District Downtown |
Developer Projects | 107 |
Views | 146 |
From the vibrant community of the Opera District at Downtown Dubai will raise the city’s most iconic residential building – “Grande” by Emaar. A 78-story tower situated in the heart of Dubai’s most sought-after district offering a high-class cosmopolitan lifestyle and a world-class residence.
Installment | Milestone | Payment (%) |
1ST INSTALLMENT | On Booking | 5% |
2ND INSTALLMENT | During Construction | 35% |
3RD INSTALLMENT | Handover | 60% |
Size from to (Sqft.) | Price from to (AED) |
731 Sqft. | 1,536,888 |
Size from to (Sqft.) | Price from to (AED) |
1128 Sqft. | 3,753,888 |
Size from to (Sqft.) | Price from to (AED) |
1861 Sqft. | 5,409,888 |
Size from to (Sqft.) | Price from to (AED) |
2318 Sqft. | 8,250,888 |
A dream residence at the heart of the Opera District
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved