Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
Studio | 461 | 900,000 |
1 BR | 821 | 1,300,000 |
2 BR | 1266 | 2,000,000 |
3 BR | 1770 | 2,900,000 |
Starting price | AED 900,000.00 |
Area from | 1770 Sqft. |
Bedrooms | Studio AND 3 BR |
Developer | LIV Property Development |
Est. Completion | 2019 |
Price Per Sqft from | AED 1952.28 |
Type | apartments |
Location | Dubai Marina |
Developer Projects | 2 |
Views | 312 |
Introducing LIV Residence, a G+27 residential development in the heart of Dubai Marina. Walking distance to the beach, shops and restaurants at JBR, Dubai Marina metro and tram stations, the elegant tower neighbours Grosvenor House, Ritz Carlton, and Intercontinental Dubai Marina.
Installment | Milestone | Payment (%) |
1ST INSTALLMENT | During Construction | 30% |
2ND INSTALLMENT | On Completion at July 2019 | 70% |
Size from to (Sqft.) | Price from to (AED) |
461 Sqft. | 900,000 |
Size from to (Sqft.) | Price from to (AED) |
821 Sqft. | 1,300,000 |
Size from to (Sqft.) | Price from to (AED) |
1266 Sqft. | 2,000,000 |
Size from to (Sqft.) | Price from to (AED) |
1770 Sqft. | 2,900,000 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved