Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
Studio | 472 | 732,000 |
1 BR | 811 | 1,049,000 |
2 BR | 1410 | 1,399,000 |
Starting price | AED 732,000.00 |
Area from | 472 Sqft. |
Bedrooms | Studio AND 2 BR |
Developer | Binghatti Developers |
Est. Completion | 2019 |
Price Per Sqft from | AED 1550.85 |
Type | apartments |
Location | Business Bay |
Developer Projects | 6 |
Views | 345 |
Millennium Binghatti is a luxury residential project by Binghatti Developers located in the heart of Business Bay. The 29-storey tower features the latest design technology to provide premium residences in one of the most vibrant business areas in Dubai. Millennium Binghatti features studio, 1 and 2-bedroom apartments with stunning views of the Dubai Water Canal and the Dubai Skyline, all designed with smart use of spaces without compromising comfort and elegance.
Installment | Milestone | Payment (%) |
Booking Deposit ( Customized Payment Plan) | Immediate | 2% |
1ST INSTALLMENT | within 1 Month of Purchase Date | 18% |
2ND INSTALLMENT | After 2 Months of Purchase Date | 10% |
3rd Installment | December 2018 | 10% |
4th Installment | April 2019 | 10% |
5th Installment | August 2019 | 10% |
6th Installment | December 2019 | 10% |
7th Installment | Upon Handover in March 2020 | 30% |
Upon Reservation (Standard Payment Plan) | Immediate | 10% |
1ST INSTALLMENT | 30 days After Reservation | 10% |
2ND INSTALLMENT | 60 days After Reservation | 10% |
3RD INSTALLMENT | 90 to 660 days After Reservation | 20% |
4TH INSTALLMENT | Upon Handover | 30% |
Size from to (Sqft.) | Price from to (AED) |
472 Sqft. | 732,000 |
Size from to (Sqft.) | Price from to (AED) |
811 Sqft. | 1,049,000 |
Size from to (Sqft.) | Price from to (AED) |
1410 Sqft. | 1,399,000 |
PAY 10% EVERY QUARTER IN 2 YEARS PAYMENT PLAN
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved