Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
3 BR Townhouse | 2672 | 3,200,000 |
3 BR Semi-Detached | 3092 | 4,100,000 |
4 BR Villas | 4925 | 8,700,000 |
4 BR Large Villas | 5640 | 12,000,000 |
Starting price | AED 3,200,000.00 |
Area from | 2672 Sqft. |
Bedrooms | 3 BR Townhouse AND 4 BR Large Villas |
Developer | Meraas |
Est. Completion | 2025 |
Price Per Sqft from | AED 1197.60 |
Type | villas |
Location | Nad Al Sheba Dubai |
Developer Projects | 18 |
Views | 1653 |
Introducing Nad Al Sheba Gardens, a neighborhood coveted by a nostalgic design philosophy, creating a unique place within the effervescent city of Dubai. This unique project comprises of 3, 4 & 5-bedroom units, where elegantly finished interiors & bright natural colors offer a beautiful canvas to turn your house into your sweet home.
Installment | Milestone | Payment (%) |
1st Installment | Down Payment | 10% |
2nd Installment | During Construction | 40% |
3rd Installment | On Handover | 50% |
Size from to (Sqft.) | Price from to (AED) |
2672 Sqft. | 3,200,000 |
Size from to (Sqft.) | Price from to (AED) |
3092 Sqft. | 4,100,000 |
Size from to (Sqft.) | Price from to (AED) |
4925 Sqft. | 8,700,000 |
Size from to (Sqft.) | Price from to (AED) |
5640 Sqft. | 12,000,000 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved