Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
Studio | 431 | 480,000 |
1 Bedroom Apartment | 621 | 710,000 |
2 Bedroom Apartment | 998 | 1,141,712 |
3 Bedroom Apartment | 1804 | 2,590,000 |
Starting price | AED 480,000.00 |
Area from | 431 Sqft. |
Bedrooms | Studio AND 3 Bedroom Apartment |
Developer | Deyaar Properties |
Est. Completion | 2023 |
Price Per Sqft from | AED 1113.69 |
Type | apartments |
Location | Dubai Production City |
Developer Projects | 6 |
Views | 184 |
Studio, 1, 2, & 3 BR apartments with modern interiors, premium finishes and all the amenities you need
Midtown is a signature township developed by Deyaar. It has won the prestigious Best Real Estate Project – Affordable Housing Award at the Gulf Real Estate Awards 2018. From the lifestyle and fitness amenities to the convenient services and easy connectivity, our handpicked partners ensure that Midtown lives up to your every expectation, providing quality living, optimal value and solid returns on investment. Noor, the third district of Midtown. An all-inclusive community within vast open spaces and landscapes, Midtown offers an array of conveniently located retail and F&B options, including outdoor facilities and sports amenities. Choose from studio, 1, 2 or 3 bedroom apartment layouts. It will be your personal space with vibrant, modern interiors, premium finishes and all the amenities you need.
Installment | Milestone | Payment (%) |
1st Installment | Down Payment On purchase date | 10% |
2nd Installment | Payable by installments During Construction | 30% |
3rd Installment | Payable by installments 4 Years Post Handover | 70% |
Size from to (Sqft.) | Price from to (AED) |
431 Sqft. | 480,000 |
Size from to (Sqft.) | Price from to (AED) |
621 Sqft. | 710,000 |
Size from to (Sqft.) | Price from to (AED) |
998 Sqft. | 1,141,712 |
Size from to (Sqft.) | Price from to (AED) |
1804 Sqft. | 2,590,000 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved