Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 BR Apartment | 707 | 1,108,888 |
2 BR Apartment | 1082 | 2,105,888 |
3 BR Apartment | 1522 | 3,308,888 |
4 BR Apartment | 3016 | 4,776,888 |
Starting price | AED 1,108,888.00 |
Area from | 707 Sqft. |
Bedrooms | 1 BR Apartment AND 4 BR Apartment |
Developer | Emaar |
Est. Completion | 2025 |
Price Per Sqft from | AED 1568.44 |
Type | apartments |
Location | Mina Rashid |
Developer Projects | 106 |
Views | 160 |
Ultra-luxurious 1, 2, 3 & 4 BR waterfront apartments with marvelous views of Arabian Sea and Dubai Marina
Dubai’s latest and unprecedented residential marina masterpiece on the Arabian Gulf coast is driven by a desire to change the meaning of sophistication. An architectural endeavour that offers a new interpretation of luxurious seafront living. A contemporary residential oasis offering sophisticated amenities, tranquil surroundings, and exciting nearby attractions. Located just minutes from Dubai’s best destinations, Rashid Yachts & Marina offers the benefits of both retreat and adventure. Bask in the sun, sail the tranquil blue waters, shop at world-famous luxury retailers, and explore a unique art and cultural scene.
Installment | Milestone | Payment (%) |
1st Installment | On Booking | 10% |
2nd Installment | During Construction | 60% |
3rd Installment | On Handover | 30% |
Size from to (Sqft.) | Price from to (AED) |
707 Sqft. | 1,108,888 |
Size from to (Sqft.) | Price from to (AED) |
1082 Sqft. | 2,105,888 |
Size from to (Sqft.) | Price from to (AED) |
1522 Sqft. | 3,308,888 |
Size from to (Sqft.) | Price from to (AED) |
3016 Sqft. | 4,776,888 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved