Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 BR | 1110 | 1,222,000 |
2 BR | 1768 | 1,899,000 |
3 BR | 2186 | 2,999,000 |
Starting price | AED 1,222,000.00 |
Area from | 1110 Sqft. |
Bedrooms | 1 BR AND 3 BR |
Developer | TEBYAN Real Estate Development |
Est. Completion | Ready to move |
Price Per Sqft from | AED 1100.90 |
Type | apartments |
Location | Dubai Marina |
Developer Projects | 1 |
Views | 309 |
Sparkle Towers by Tebyan Real Estate is a residential project in the beautiful neighborhood of Dubai Marina. The project features two residential buildings: Tower One (A) with 29 floors and Tower Two (B) with 14 floors. Sparkle Towers features sizes that range from studio apartments to 1, 2 and 3-bedroom units. It also offers two penthouses with 4 bedrooms each. Each apartment is designed with sparkling exterior light, double glazed windows and crystal encrusted window panes. The residents will enjoy the breathtaking views of the Gulf and Dubai Marina and appreciate connectivity to the nearest shopping and dining places. Every apartment has stylish bathrooms and lavish kitchens furnished with built-in stainless steel appliances. All two and three bedroom apartments will come with a separately designed maid’s room.
Installment | Milestone | Payment (%) |
Option 1 | 100% Cash Payment | 15% Discount |
Option 2 | 10% Discount | 50% Cash Payment & Balance During Construction |
1ST INSTALLMENT | Upfront | 50% |
2ND INSTALLMENT | After 1 Month | 15% |
3RD INSTALLMENT | After 2 Months | 15% |
4TH INSTALLMENT | On Completion | 20% |
Option 3 | Regular Payment Plan (30/30/40) | 5% Discount |
1ST INSTALLMENT | Upfront | 30% |
2ND INSTALLMENT | 10% Every Month for 3 Months | 30% |
3RD INSTALLMENT | On Completion | 40% |
Option 4 | Pay 70% Upon Completion (30/70) | 2.5% Discount |
1ST INSTALLMENT | Upfront | 30% |
2ND INSTALLMENT | On Completion | 70% |
Option 5 | Post-Completion Payment Plan (30/30/40) | No discount |
1ST INSTALLMENT | Upfront | 10% |
2ND INSTALLMENT | After 1 Month | 10% |
3RD INSTALLMENT | After 2 Months | 10% |
4TH INSTALLMENT | On Completion | 30% |
5TH INSTALLMENT | 1 year After Completion (March 2019) | 40% |
Size from to (Sqft.) | Price from to (AED) |
1110 Sqft. | 1,222,000 |
Size from to (Sqft.) | Price from to (AED) |
1768 Sqft. | 1,899,000 |
Size from to (Sqft.) | Price from to (AED) |
2186 Sqft. | 2,999,000 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved