Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
Nesciunt officiis d | Suscipit sunt deseru | 983 |
Starting price | AED 983.00 |
Area from | Suscipit sunt deseru Sqft. |
Bedrooms | Nesciunt officiis d AND Nesciunt officiis d |
Developer | Oriental Pearls |
Est. Completion | Coming soon |
Price Per Sqft from | AED inf |
Type | shop |
Location | Dubai Maritime City |
Developer Projects | 2 |
Views | 209 |
Installment | Milestone | Payment (%) |
Fugit facilis moles | Delectus commodo ut | Alias pariatur Magn |
Size from to (Sqft.) | Price from to (AED) |
Suscipit sunt deseru Sqft. | 983 |
Pay 50% Post Handover in over 5 years in Quarterly Inst
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved