Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 BR | 790 | 829,808 |
2 BR | 1171 | 1,302,126 |
Starting price | AED 829,808.00 |
Area from | 1171 Sqft. |
Bedrooms | 1 BR AND 2 BR |
Developer | Bolton Real Estate Development |
Est. Completion | 2021 |
Price Per Sqft from | AED 1050.39 |
Type | apartments |
Location | Muhammad Bin Rashid City |
Developer Projects | 1 |
Views | 235 |
Each property at The Terraces offers a unique interior to suit your personal preferences. Choices include 1, 2 & 3 bedroom apartments, Duplexes and Penthouses that is available for sale in The Terraces dubai. Limited units have superb entertaining terraces. A first for Sobha Hartland. Opportunities to personalize your home include choosing from an Urban 'London' design style that features stunning brick walls and concrete style flooring or opting for the more minimalistic ‘Modern’ interior that combines sleek angles and light-drenched spaces for a luxuriously expansive feel. Challenging architectural designs & surpassing quality norms, The Terraces promise to deliver exclusive high quality living. Using only imported European materials & lifting the bar in design concepts, The Terraces will tell their own story with two design schemes. Urban 'London' - Raw and edgy in inspiration Modern - Clean Streamline Designs
Installment | Milestone | Payment (%) |
Installment 1 | On Booking | 5% |
Installment 2 | On Signing SPA(Within 1 Month) | 5% |
Installment 3 | 30% Construction | 5% |
Installment 4 | 50% Construction | 10% |
Installment 5 | 70% Construction | 10% |
Installment 6 | On Completion | 65% |
Size from to (Sqft.) | Price from to (AED) |
790 Sqft. | 829,808 |
Size from to (Sqft.) | Price from to (AED) |
1171 Sqft. | 1,302,126 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved