Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
Elit suscipit at ut | Quasi harum et duis | 22 |
Starting price | AED 22.00 |
Area from | Quasi harum et duis Sqft. |
Bedrooms | Elit suscipit at ut AND Elit suscipit at ut |
Developer | Dubai South |
Est. Completion | Ready to move |
Price Per Sqft from | AED inf |
Type | fullbuildings |
Location | Jumeirah Bay Island |
Developer Projects | 4 |
Views | 233 |
This is testing
Installment | Milestone | Payment (%) |
Non iusto sint sed | Tempor aut magni eos | Aut sint praesentiu |
Size from to (Sqft.) | Price from to (AED) |
Quasi harum et duis Sqft. | 22 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved