Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
Studio | 440 | 518,000 |
1 BR Apartment | 775 | 823,000 |
2 BR Apartment | 1125 | 1,196,000 |
3 BR Apartment | 1770 | 1,496,000 |
Starting price | AED 518,000.00 |
Area from | 440 Sqft. |
Bedrooms | Studio AND 3 BR Apartment |
Developer | Deyaar Properties |
Est. Completion | 2025 |
Price Per Sqft from | AED 1177.27 |
Type | apartments |
Location | Dubai Silicon Oasis |
Developer Projects | 6 |
Views | 213 |
Tria by Deyaar offers Studios, 1, 2, and 3 - bedroom apartments and duplexes, podium townhouses and ultra-luxe penthouses in Dubai Silicon Oasis, a family-accommodating local area. 3-Winged building located at the entrance of Dubai Silicon Oasis. Views of the Dubai Silicon Oasis Headquarters, Dubai skyline, and scenic parklands. Elegant interiors with smart open layouts that promote maximum airflow and ventilation.
Installment | Milestone | Payment (%) |
Down Payment | On Booking | 12% |
1st Installment | Within 3 months from booking | 6% |
2nd Installment | Within 7 months from booking | 6% |
3rd Installment | Within 11 months from booking | 6% |
4th Installment | Within 15 months from booking | 6% |
5th Installment | Within 19 months from booking | 6% |
6th Installment | Within 23 months from booking | 6% |
7th Installment | Within 27 months from booking | 6% |
8th Installment | Within 31 months from booking | 6% |
9th Installment | On Handover | 10% |
Easy Installments | Post Handover Over 36 months(monthly) | 30% |
Size from to (Sqft.) | Price from to (AED) |
440 Sqft. | 518,000 |
Size from to (Sqft.) | Price from to (AED) |
775 Sqft. | 823,000 |
Size from to (Sqft.) | Price from to (AED) |
1125 Sqft. | 1,196,000 |
Size from to (Sqft.) | Price from to (AED) |
1770 Sqft. | 1,496,000 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved