Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 BR | 545 | 886,888 |
2 BR | 875 | 917,888 |
3 BR | 1045 | 1,310,888 |
Starting price | AED 886,888.00 |
Area from | 545 Sqft. |
Bedrooms | 1 BR AND 3 BR |
Developer | Nshama Property Developer |
Est. Completion | 2019 |
Price Per Sqft from | AED 1627.32 |
Type | apartments |
Location | Town Square Dubai |
Developer Projects | 12 |
Views | 115 |
Warda is a mid-rise apartment tower by Nshama located right inside the Town Square Park of Town Square Dubai. The residences boast of scenic park views, and cafes and retail areas just right at your front door. The area is surrounded by green trails, perfect for jogging or running around the breathtaking community. The apartment is in close proximity to the outdoor Reel Cinema and a luxurious hotel and spa. Residents can easily access nearby hospitals, schools and sports areas in the beautiful neighborhood of Town Square Dubai. Exactly situated at the intersection of Al Qudra Road and Emirates Road, Warda is just 22 minutes away from Al Maktoum International Airport and the Dubai Mall. The community will also be well-connected via Etihad Rail and several bus connections. Warda offers 1-bedroom, 2-bedroom and 3-bedroom arrangements suitable for every family’s needs.
Installment | Milestone | Payment (%) |
1st Installment | Down Payment | 5% |
2nd Installment | 01 February 2019 | 5% |
3rd Installment | 01 April 2019 | 10% |
4th Installment | 100% Construction Completion (Q2 2019) | 15% |
5th Installment | 6 Months Post Completion (01 Jan 2020) | 8% |
6th Installment | 12 Months Post Completion (01 Jul 2020) | 8% |
7th Installment | 18 Months Post Completion (01 Jan 2021) | 8% |
8th Installment | 24 Months Post Completion (01 Jul 2021) | 8% |
9th Installment | 30 Months Post Completion (01 Jan 2022) | 8% |
10th Installment | 36 Months Post Completion (01 Jul 2022) | 8% |
11th Installment | 42 Months Post Completion (01 Jan 2023) | 8% |
12th Installment | 48 Months Post Completion (01 Jul 2023) | 9% |
Size from to (Sqft.) | Price from to (AED) |
545 Sqft. | 886,888 |
Size from to (Sqft.) | Price from to (AED) |
875 Sqft. | 917,888 |
Size from to (Sqft.) | Price from to (AED) |
1045 Sqft. | 1,310,888 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved