PIIRKOND | Magamistoad | Ruutmeetri hind alates | Hoone asukoht |
---|---|---|---|
STUDIO | 1 | On Request | AED 900,000.00 |
APARTMENT | 1 | On Request | AED 1,500,000.00 |
APARTMENT | 2 | On Request | AED 2,300,000.00 |
ROHKEM PROJEKTID SISSE | JÄRELMAKSE | VERSTAVÄLJA |
---|---|---|
Down Payment | On Booking Date | 12% |
1st Installment | Upon Signing SPA | 10% |
2nd Installment | Within 6 months from booking date | 11% |
3rd Installment | Within 10 months from booking date | 10% |
4th Installment | Within 14 months from booking date | 11% |
5th Installment | Within 18 months from booking date | 10% |
Final Installment | On Completion | 40% |
As seasoned real estate professionals, we understand how perplexing Dubai's off-plan real estate market can be for both novice purchasers and seasoned investors. Particularly in light of Dubai's hundreds of off-plan properties.
You won't have to search through a ton of listings on other real estate websites in the United Arab Emirates. To help you choose your ideal house in less than two minutes, we have compiled all of the information you could possibly need about off-plan real estate in one convenient location and made a quick questionnaire.
To obtain your own selection of projects that satisfy all of your specifications, simply follow the instructions on the screen. Contact us to discuss any project in Dubai that interests you!