영역 | 침실 | 평방 피트당 가격 | 건물 위치 |
---|---|---|---|
APARTMENT | 1 | 1183 sq/ft | AED 4,042,000.00 |
APARTMENT | 1 | 1158 sq/ft | AED 3,957,000.00 |
APARTMENT | 2 | 1518 sq/ft | AED 5,480,000.00 |
APARTMENT | 2 | 1610 sq/ft | AED 5,814,000.00 |
APARTMENT | 2 | 1749 sq/ft | AED 6,281,000.00 |
APARTMENT | 2 | 1748 sq/ft | AED 6,333,000.00 |
APARTMENT | 2 | 2173 sq/ft | AED 9,346,000.00 |
ONE Za'abeel Residences는 아랍에미리트 두바이 중심부에 위치한 고급스럽고 상징적인 주거 개발 단지입니다. ONE Za'abeel Residences의 "SIMPLEX APARTMENTS"는 이 활기찬 대도시에서 뚜렷한 수준의 호사스러움과 현대적인 생활을 보여줍니다.
더 많은 프로젝트 | 분할불 | 중요한 단계 |
---|---|---|
Reservation Fee | Upon signing Reservation Agreement | % |
First Installment | On the date of signing the SPA | % |
Second Installment | 3 months after the date of the SPA | % |
Third Installment | 6 months after the date of the SPA | % |
Fourth Installment | 9 months after the date of the SPA | % |
Final Installment | Upon Completion (Dec 2023) | % |
As seasoned real estate professionals, we understand how perplexing Dubai's off-plan real estate market can be for both novice purchasers and seasoned investors. Particularly in light of Dubai's hundreds of off-plan properties.
You won't have to search through a ton of listings on other real estate websites in the United Arab Emirates. To help you choose your ideal house in less than two minutes, we have compiled all of the information you could possibly need about off-plan real estate in one convenient location and made a quick questionnaire.
To obtain your own selection of projects that satisfy all of your specifications, simply follow the instructions on the screen. Contact us to discuss any project in Dubai that interests you!