APJOMS | Guļamistabas | Cena par kvadrātpēdu no | Ēkas atrašanās vieta |
---|---|---|---|
APARTMENT | 1 | 780 sq/ft | AED 1,120,000.00 |
APARTMENT | 2 | 1191 sq/ft | AED 1,610,000.00 |
APARTMENT | 3 | 1681 sq/ft | AED 2,470,000.00 |
VAIRĀK PROJEKTU | NOKĀJUMS | PĀRSKATS |
---|---|---|
Down Payment | On Booking Date | 10% |
1st Installment | Within 60 days from booking date | 10% |
2nd Installment | Within 7 months from booking date | 10% |
3rd Installment | Within 13 months from booking date | 10% |
4th Installment | Within 19 months from booking date (Upon 20% Construction Completion) | 9% |
5th Installment | Within 25 months from booking date (Upon 40% Construction Completion) | 10% |
6th Installment | Within 30 months from booking date (Upon 60% Construction Completion) | 9% |
7th Installment | Within 38 months from booking date (Upon 90% Construction Completion) | 10% |
Final Installment | On Handover | 20% |
As seasoned real estate professionals, we understand how perplexing Dubai's off-plan real estate market can be for both novice purchasers and seasoned investors. Particularly in light of Dubai's hundreds of off-plan properties.
You won't have to search through a ton of listings on other real estate websites in the United Arab Emirates. To help you choose your ideal house in less than two minutes, we have compiled all of the information you could possibly need about off-plan real estate in one convenient location and made a quick questionnaire.
To obtain your own selection of projects that satisfy all of your specifications, simply follow the instructions on the screen. Contact us to discuss any project in Dubai that interests you!