ПЛОЩА | спальні | Ціна за квадратний фут від | Розташування будівлі |
---|---|---|---|
STUDIO | 1 | 378 - 515 sq/ft | On Request |
APARTMENT | 1 | 855 -979 sq/ft | On Request |
APARTMENT | 2 | 1153 - 1386 sq/ft | On Request |
APARTMENT | 3 | 1686 - 1956 sq/ft | On Request |
PENTHOUSE | 3 | 2597 - 6714 sq/ft | On Request |
БІЛЬШЕ ПРОЕКТІВ В | РОЗСТРОЧКА | ВІХА |
---|---|---|
Down Payment | On Booking Date | 5% |
1st Installment | Within 15 days from booking date | 15% |
2nd Installment | Within 4 months from booking date | 5% |
3rd Installment | Within 10 months from booking date | 5% |
4th Installment | Upon 50% completion | 10% |
5th Installment | Upon 70% completion | 5% |
6th Installment | Upon 85% completion | 10% |
7th Installment | On Handover | 5% |
8th Installment | Within 3 months after handover date | 10% |
9th Installment | Within 12 months after handover date | 10% |
10th Installment | Within 18 months after handover date | 5% |
11th Installment | Within 24 months after handover date | 5% |
12th Installment | Within 30 months after handover date | 5% |
13th Installment | Within 36 months after handover date | 5% |
As seasoned real estate professionals, we understand how perplexing Dubai's off-plan real estate market can be for both novice purchasers and seasoned investors. Particularly in light of Dubai's hundreds of off-plan properties.
You won't have to search through a ton of listings on other real estate websites in the United Arab Emirates. To help you choose your ideal house in less than two minutes, we have compiled all of the information you could possibly need about off-plan real estate in one convenient location and made a quick questionnaire.
To obtain your own selection of projects that satisfy all of your specifications, simply follow the instructions on the screen. Contact us to discuss any project in Dubai that interests you!
Авторське право ©2025 PRIMO CAPITAL Усі права захищено