ZONE | Chambres | Prix au pied carré à partir de | Localisation du bâtiment |
---|---|---|---|
APARTMENT | 1 | 642 sq/ft | On Request |
APARTMENT | 2 | 955-1081 sq/ft | On Request |
APARTMENT | 3 | 1069-1605 sq/ft | On Request |
À quelques minutes du parc central, du centre commercial Dubai Hills Estate et du boulevard principal, Park Heights est un projet incroyable avec des appartements donnant sur des parcs paysagers et offrant des équipements de classe mondiale.
PLUS DE PROJETS EN | TRANCHE | JALON |
---|---|---|
Premier versement | Sur réservation | % |
Deuxième versement | En construction | % |
Troisième versement | Remise des clés | % |
3rd Installment | Within 6 months after handover | 5% |
4th Installment | Within 9 months after handover | 10% |
5th Installment | Within 12 months after handover | 10% |
6th Installment | Within 18 months after handover | 10% |
7th Installment | Within 24 months after handover | 10% |
8th Installment | Within 30 months after handover | 10% |
Final Installment | Within 36 months after handover | 10% |
As seasoned real estate professionals, we understand how perplexing Dubai's off-plan real estate market can be for both novice purchasers and seasoned investors. Particularly in light of Dubai's hundreds of off-plan properties.
You won't have to search through a ton of listings on other real estate websites in the United Arab Emirates. To help you choose your ideal house in less than two minutes, we have compiled all of the information you could possibly need about off-plan real estate in one convenient location and made a quick questionnaire.
To obtain your own selection of projects that satisfy all of your specifications, simply follow the instructions on the screen. Contact us to discuss any project in Dubai that interests you!