ZONE | Chambres | Prix au pied carré à partir de | Localisation du bâtiment |
---|---|---|---|
VILLA | 3 | 3100 sq/ft | AED 3,428,888.00 |
VILLA | 4 | 3533 sq/ft | AED 4,000,000.00 |
VILLA | 5 | 4109 sq/ft | AED 5,456,084.00 |
Parmi le paysage luxuriant de Dubai Hills Estate, Sidra 3 présente des villas exclusives conçues pour ceux qui apprécient un style de vie somptueux. Tout ce dont vous pourriez avoir besoin pour un mode de vie de premier ordre se trouve au sein de cette communauté pittoresque. Choisissez entre des villas modernes ou contemporaines de 3, 4 ou 5 chambres.
PLUS DE PROJETS EN | TRANCHE | JALON |
---|---|---|
Premier versement | Sur réservation | % |
Deuxième versement | En construction | % |
Troisième versement | Remise des clés | % |
3rd Installment | Within 6 months after handover | 5% |
4th Installment | Within 9 months after handover | 10% |
5th Installment | Within 12 months after handover | 10% |
6th Installment | Within 18 months after handover | 10% |
7th Installment | Within 24 months from handover | 10% |
8th Installment | Within 30 months from handover | 10% |
Final Installment | Within 36 months from handover | 10% |
As seasoned real estate professionals, we understand how perplexing Dubai's off-plan real estate market can be for both novice purchasers and seasoned investors. Particularly in light of Dubai's hundreds of off-plan properties.
You won't have to search through a ton of listings on other real estate websites in the United Arab Emirates. To help you choose your ideal house in less than two minutes, we have compiled all of the information you could possibly need about off-plan real estate in one convenient location and made a quick questionnaire.
To obtain your own selection of projects that satisfy all of your specifications, simply follow the instructions on the screen. Contact us to discuss any project in Dubai that interests you!