Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 BR | 840 | 1,000,785 |
2 BR | 1410 | 1,669,398 |
3 BR | 2248 | 2,652,690 |
Starting price | AED 1,000,785.00 |
Area from | 840 Sqft. |
Bedrooms | 1 BR AND 3 BR |
Developer | Arloid Real Estate Development |
Est. Completion | 2019 |
Price Per Sqft from | AED 1191.41 |
Type | apartments |
Location | Muhammad Bin Rashid City |
Developer Projects | 1 |
Views | 410 |
Grenland Residence at Mohammed bin Rashid City
An impeccably conceived, designed and infrastructured residential venture by the new and fresh Arloid Real Estate Development, Grenland is the new modern destination in Mohammed Bin Rashid City featuring upscale 1BR, 2BR & 3BR apartments with posh amenities.
Grenland is a coming-of-age modern and eclectic residential venture by the new and promising developer Arloid Real Estate Development in Dubai. Located in the heart of Dubai’s future ‘it’ destination i.e. Mohammed Bin Rashid City aka MBR City, the residential venture is certainly a promising one. Grenland comprises of finely structured, immaculately pre-furnished and pre-equipped 1BR, 2BR & 3BR apartments that come with a plethora of floor plans to choose from. All the houses have been fitted and furnished by some of the most renowned home furnishers globally and provide a thematic yet quite eclectic finish to the overall vibe of the houses. Project of a new developer with a fresh and unique approach to it, Grenland residences are a delight to reside in.
Installment | Milestone | Payment (%) |
1st Installment | Down Payment | 25% |
2nd Installment | On Handover | 25% |
3rd Installment | Post-Handover Payment Plan Up to Q4 2020 | 50% |
Size from to (Sqft.) | Price from to (AED) |
840 Sqft. | 1,000,785 |
Size from to (Sqft.) | Price from to (AED) |
1410 Sqft. | 1,669,398 |
Size from to (Sqft.) | Price from to (AED) |
2248 Sqft. | 2,652,690 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved