Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
Studio | 616 | 1,393,000 |
1 BR | 947 | 1,588,000 |
2 BR | 1431 | 2,491,000 |
3 BR | 2146 | 4,666,000 |
4 BR | 4618 | 10,650,000 |
Starting price | AED 1,393,000.00 |
Area from | 616 Sqft. |
Bedrooms | Studio AND 4 BR |
Developer | Select Group Dubai |
Est. Completion | 2020 |
Price Per Sqft from | AED 2261.36 |
Type | apartments |
Location | Dubai Marina |
Developer Projects | 9 |
Views | 336 |
Jumeirah Living Marina Gate by Select Group Dubai is a residential development in the urban and stunning area of Dubai Marina comprising of immaculately designed and adorned 2BR, 3BR, 4BR & 5BR Apartments and Villas with superior amenities at easy installment plans.
Jumeirah Living Marina Gate by Select Group is a freehold development located in Marina Gate which serves as the entrance of Dubai Marina. The residences present in the community all embody perfect luxury, as all boast of magnificent views of the palm-lined promenade.
Boasting of the ultimate Marina lifestyle, these homes provide the best quality residences and outstanding amenities to the convenience of its residents. Jumeirah Living Marina Gate are available in studio. 1, 2, 3 and 4-bedroom arrangements with impeccable finishes and comfortable living spaces at par to Marina living standards. Each villa is also furnished with A-grade kitchen appliances.
With valet parking services and a 24-hour concierge service, resents of Jumeirah Living Marina Gate are sure to enjoy their everyday living experience.
Installment | Milestone | Payment (%) |
1st Installment | On Reservation | 10% |
2nd Installment | After 6 Months from reservation date | 10% |
3rd Installment | On Completion Date (Q2 2020) | 30% |
4th Installment | 5 Years Post handover (5% Every 6 Months) | 50% |
Size from to (Sqft.) | Price from to (AED) |
616 Sqft. | 1,393,000 |
Size from to (Sqft.) | Price from to (AED) |
947 Sqft. | 1,588,000 |
Size from to (Sqft.) | Price from to (AED) |
1431 Sqft. | 2,491,000 |
Size from to (Sqft.) | Price from to (AED) |
2146 Sqft. | 4,666,000 |
Size from to (Sqft.) | Price from to (AED) |
4618 Sqft. | 10,650,000 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved