Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 Bedrooms Apartment | 857 | 4,342,000 |
2 Bedrooms Apartment | 1540 | 8,395,000 |
Starting price | AED 4,342,000.00 |
Area from | 857 Sqft. |
Bedrooms | 1 Bedrooms Apartment AND 2 Bedrooms Apartment |
Developer | ITHRA DEVELOPER |
Est. Completion | 2024 |
Price Per Sqft from | AED 5066.51 |
Type | apartments |
Location | One zaabeel |
Developer Projects | 3 |
Views | 124 |
The striking residential tower features luxurious 2, 3 and 4-bedroom serviced hotel apartments. Inspiring an uplifting lifestyle and living experience for the modern urban citizen in the heart of Dubai, One Za’abeel comprise of a mix of luxury simplexes and duplexes for sale
Installment | Milestone | Payment (%) |
Reservation Fee | Upon signing Reservation Agreement | 5% |
First Installment | On the date of signing the SPA | 15% |
Second Installment | 3 months after the date of the SPA | 10% |
Third Installment | 6 months after the date of the SPA | 10% |
Fourth Installment | 9 months after the date of the SPA | 10% |
Final Installment | Upon Completion (Dec 2023) | 50% |
Size from to (Sqft.) | Price from to (AED) |
857 Sqft. | 4,342,000 |
Size from to (Sqft.) | Price from to (AED) |
1540 Sqft. | 8,395,000 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved