Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 BR | 731 | 2,000,000 |
2 BR | 1360 | 3,770,000 |
3 BR | 2042 | 5,690,000 |
4 BR | 3028 | 12,600,000 |
Starting price | AED 2,000,000.00 |
Area from | 731 Sqft. |
Bedrooms | 1 BR AND 4 BR |
Developer | Emaar |
Est. Completion | 2019 |
Price Per Sqft from | AED 2735.98 |
Type | apartments |
Location | Dubai Opera District Downtown |
Developer Projects | 106 |
Views | 149 |
Opera Grand is a 66-storeys residential development with 60-storeys of residences, two storeys of residential amenities, two storeys of F&B and retail outlets, and a welcoming grand entrance lobby at the lower level. It features 2, 3, and 4-bedroom apartments with three to five units only per floor granting a convenient and private life for its residents through vast living areas, sleek designs, and large balconies, with most residences overlooking the panoramic views of The Dubai Fountain, Downtown Dubai, and Dubai skyline
Installment | Milestone | Payment (%) |
1ST INSTALLMENT | On Booking | 5% |
2ND INSTALLMENT | During Construction | 45% |
3RD INSTALLMENT | Post Handover | 50% |
Size from to (Sqft.) | Price from to (AED) |
731 Sqft. | 2,000,000 |
Size from to (Sqft.) | Price from to (AED) |
1360 Sqft. | 3,770,000 |
Size from to (Sqft.) | Price from to (AED) |
2042 Sqft. | 5,690,000 |
Size from to (Sqft.) | Price from to (AED) |
3028 Sqft. | 12,600,000 |
A dream residence at the heart of the Opera District
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved