Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
Studio | 256 | 733,000 |
Starting price | AED 733,000.00 |
Area from | 256 Sqft. |
Bedrooms | Studio AND Studio |
Developer | Emaar |
Est. Completion | 2021 |
Price Per Sqft from | AED 2863.28 |
Type | hotelapartments |
Location | City Walk Developments |
Developer Projects | 106 |
Views | 706 |
Discover Rove City Walk, a simple way to make a profit from Dubai’s thriving tourism sector. Now you can own a guest room operated by the award-winning Rove hotel and benefit from:
• 40% revenue share*
• Returns of 8%*
• 50% discount on bookings and F&B in all Rove Hotels*
• Free two-week stay every year for life*
Ideally located in the vibrant district of City Walk, the hotel is only minutes away from Burj Khalifa, Downtown Dubai and Jumeirah Beach. This makes Rove City Walk the perfect spot for tourists looking to experience the key attractions in the 4th most visited city in the world.**
Installment | Milestone | Payment (%) |
1ST INSTALLMENT | During Construction | 40% |
2ND INSTALLMENT | Handover | 60% |
Size from to (Sqft.) | Price from to (AED) |
256 Sqft. | 733,000 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved