Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 BR | 667 | 1,121,531 |
2 BR | 1045 | 1,792,107 |
3 BR | 1644 | 2,860,387 |
Starting price | AED 1,121,531.00 |
Area from | 667 Sqft. |
Bedrooms | 1 BR AND 3 BR |
Developer | District One |
Est. Completion | 2021 |
Price Per Sqft from | AED 1681.46 |
Type | apartments |
Location | Muhammad Bin Rashid City |
Developer Projects | 5 |
Views | 406 |
Water has a new front. A new elegant tower has been added at District One in Mohammed Bin Rashid Al Maktoum City. Seagull Point provides fully furnished apartments and exclusive amenities.
Residents can choose between 1, 2, and 3 bedroom apartments with views of the city’s iconic Crystal Lagoon, the world's largest man-made lagoon. Along with this comes everyday amenities like bicycle track, jogging track, library, gym, kids play area, supermarket and pharmacy.
It’s strategically located: It’s only 10 mins to Business Bay, 12 mins to DIFC, 15 mins to Burj Al Arab, 5 mins to The Meydan Hotel, 12 mins to World Trade Centre and 20 mins to Dubai International Airport.
Installment | Milestone | Payment (%) |
1ST INSTALLMENT | On Booking | 10% |
2ND INSTALLMENT | Under Construction | 5% |
3RD INSTALLMENT | Under Construction | 5% |
4TH INSTALLMENT | Under Construction | 5% |
5TH INSTALLMENT | Under Construction | 5% |
6TH INSTALLMENT | Under Construction | 10% |
7TH INSTALLMENT | Under Construction | 10% |
8TH INSTALLMENT | Under Construction | 50% |
Size from to (Sqft.) | Price from to (AED) |
667 Sqft. | 1,121,531 |
Size from to (Sqft.) | Price from to (AED) |
1045 Sqft. | 1,792,107 |
Size from to (Sqft.) | Price from to (AED) |
1644 Sqft. | 2,860,387 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved