Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
Studio | 323 | 310,000 |
1 BR | 554 | 462,000 |
Starting price | AED 310,000.00 |
Area from | 323 Sqft. |
Bedrooms | Studio AND 1 BR |
Developer | Arada Property Developer |
Est. Completion | 2020 |
Price Per Sqft from | AED 959.75 |
Type | apartments |
Location | Aljada |
Developer Projects | 13 |
Views | 140 |
Situated in the heart of Sharjah’s flourishing neighbourhood of Aljada, The Riff 3 Residential complex serves as a perfect paragon of contemporary urban lifestyle facilitated with all the essentialities of life. The Riff 3 comprises of studio and 1BR apartments within a premise of one to six floors and are built and designed by renowned world-class interior designer enigmas like Woods Bagot. The interiors of the houses are well-ornate to complement the feel-good community like ambience of the place the complex is situated in. Al Jada is a come-of-age complete residential community built with a specific goal of the provision of access to everything to the people choosing to live within it.
Installment | Milestone | Payment (%) |
1st Installment | Booking Fee (Immediate) | 5% |
2nd Installment | Within 30 days of signing Reservation | 5% |
3rd Installment | Within 60 days of signing Reservation | 1% |
4th Installment | Within 90 days of signing Reservation | 1% |
5th Installment | Within 120 days of signing Reservation | 1% |
6th Installment | Within 150 days of signing Reservation | 1% |
7th Installment | Within 180 days of signing Reservation | 1% |
8th Installment | Within 210 days of signing Reservation | 1% |
9th Installment | Within 240 days of signing Reservation | 1% |
10th Installment | Within 270 days of signing Reservation | 1% |
11th Installment | Within 300 days of signing Reservation | 1% |
12th Installment | Within 330 days of signing Reservation | 1% |
13th Installment | Within 360 days of signing Reservation | 5% |
14th Installment | Within 390 days of signing Reservation | 1% |
15th Installment | Within 420 days of signing Reservation | 1% |
16th Installment | Within 450 days of signing Reservation | 1% |
17th Installment | Within 480 days of signing Reservation | 1% |
18th Installment | Within 510 days of signing Reservation | 1% |
19th Installment | Within 540 days of signing Reservation | 5% |
20th Installment | Within 570 days of signing Reservation | 2% |
21st Installment | Within 600 days of signing Reservation | 2% |
22nd Installment | Within 630 days of signing Reservation | 2% |
23rd Installment | Within 660 days of signing Reservation | 2% |
24th Installment | Within 690 days of signing Reservation | 2% |
25th Installment | Within 720 days of signing Reservation | 2% |
26th Installment | On Completion | 50% |
Size from to (Sqft.) | Price from to (AED) |
323 Sqft. | 310,000 |
Size from to (Sqft.) | Price from to (AED) |
554 Sqft. | 462,000 |
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved