ОБЛАСТЬ | Спальни | Цена за кв. фут от | Расположение здания |
---|---|---|---|
APARTMENT | 3 | 2800 sq/ft | AED 45,000,000.00 |
APARTMENT | 4 | 7995 sq/ft | AED 52,223,850.00 |
APARTMENT | 6 | 52488 sq/ft | AED 365,000,000.00 |
БОЛЬШЕ ПРОЕКТОВ В | ВЗНОС | ВЕХА |
---|---|---|
Down Payment | On Booking | 5% |
1st Installment | 30 days from Reservation Contract Effective Date | 20% |
2nd Installment | 6 months from Sale and Purchase Agreement effective date | 10% |
3rd Installment | 15 months from Sale and Purchase Agreement effective date | 15% |
Final Installment | On Completion | 50% |
As seasoned real estate professionals, we understand how perplexing Dubai's off-plan real estate market can be for both novice purchasers and seasoned investors. Particularly in light of Dubai's hundreds of off-plan properties.
You won't have to search through a ton of listings on other real estate websites in the United Arab Emirates. To help you choose your ideal house in less than two minutes, we have compiled all of the information you could possibly need about off-plan real estate in one convenient location and made a quick questionnaire.
To obtain your own selection of projects that satisfy all of your specifications, simply follow the instructions on the screen. Contact us to discuss any project in Dubai that interests you!
Авторские права ©2025 PRIMO CAPITAL Все права защищены