ОБЛАСТЬ | Спальни | Цена за кв. фут от | Расположение здания |
---|---|---|---|
APARTMENT | 1 | 758 sq/ft | AED 1,700,000.00 |
APARTMENT | 2 | 1257 sq/ft | AED 2,890,000.00 |
APARTMENT | 3 | 1632 sq/ft | AED 4,200,000.00 |
APARTMENT | 4 | 2935 sq/ft | AED 11,500,000.00 |
DUPLEX | 2 | 1399 sq/ft | AED 4,500,000.00 |
DUPLEX | 3 | 1945 sq/ft | AED 6,500,000.00 |
DUPLEX | 4 | 4612 sq/ft | AED 26,000,000.00 |
БОЛЬШЕ ПРОЕКТОВ В | ВЗНОС | ВЕХА |
---|
As seasoned real estate professionals, we understand how perplexing Dubai's off-plan real estate market can be for both novice purchasers and seasoned investors. Particularly in light of Dubai's hundreds of off-plan properties.
You won't have to search through a ton of listings on other real estate websites in the United Arab Emirates. To help you choose your ideal house in less than two minutes, we have compiled all of the information you could possibly need about off-plan real estate in one convenient location and made a quick questionnaire.
To obtain your own selection of projects that satisfy all of your specifications, simply follow the instructions on the screen. Contact us to discuss any project in Dubai that interests you!