منطقة | غرف النوم | السعر للقدم المربع من | موقع المبنى |
---|---|---|---|
APARTMENT | 1 | 731 sq/ft | AED 1,783,888.00 |
APARTMENT | 2 | 1128 sq/ft | AED 2,752,702.00 |
APARTMENT | 3 | 1861 sq/ft | AED 4,541,471.00 |
APARTMENT | 4 | 2318 sq/ft | AED 5,656,706.00 |
من مجتمع الأوبرا النابض في وسط دبي سيطلُّ على المدينة أكثر بناء سكني شهير - "جراند" من إعمار. برجٌ يضم 78 طابقًا موجود في قلب أكثر منطقة مرغوبة في دبي، يقدم نمط حياة حضري عصري وإقامة عالمية المستوى
المزيد من المشاريع في | التقسيط | منعطف |
---|---|---|
الدفعة الأولى | عند الحجز | % |
الدفعة الثانية | تحت الإنشاء | % |
الدفعة الثالثة | بعد تسليم المفاتيح | % |
3rd Installment | Within 8 months from booking | 15% |
4th Installment | Within 11 months from booking | 10% |
5th Installment | Within 14 months from booking | 10% |
Final Installment | On Handover | 20% |
As seasoned real estate professionals, we understand how perplexing Dubai's off-plan real estate market can be for both novice purchasers and seasoned investors. Particularly in light of Dubai's hundreds of off-plan properties.
You won't have to search through a ton of listings on other real estate websites in the United Arab Emirates. To help you choose your ideal house in less than two minutes, we have compiled all of the information you could possibly need about off-plan real estate in one convenient location and made a quick questionnaire.
To obtain your own selection of projects that satisfy all of your specifications, simply follow the instructions on the screen. Contact us to discuss any project in Dubai that interests you!