منطقة | غرف النوم | السعر للقدم المربع من | موقع المبنى |
---|---|---|---|
APARTMENT | 1 | 733 - 856 sq/ft | AED 1,400,000.00 |
APARTMENT | 2 | 1095 - 1215 sq/ft | AED 2,200,000.00 |
المزيد من المشاريع في | التقسيط | منعطف |
---|---|---|
Down Payment | On Booking Date | 10% |
1st Installment | Within 60 days from booking date | 10% |
2nd Installment | Within 7 months from booking date | 10% |
3rd Installment | Within 14 months from booking date | 10% |
4th Installment | Within 23 months from booking date (40% Construction Completion) | 10% |
5th Installment | Within 29 months from booking date (60% Construction Completion) | 10% |
6th Installment | Within 35 months from booking date (80% Construction Completion) | 10% |
7th Installment | Within 39 months from booking date (90% Construction Completion) | 10% |
Final Installment | On Handover (100% Construction Completion) | 20% |
As seasoned real estate professionals, we understand how perplexing Dubai's off-plan real estate market can be for both novice purchasers and seasoned investors. Particularly in light of Dubai's hundreds of off-plan properties.
You won't have to search through a ton of listings on other real estate websites in the United Arab Emirates. To help you choose your ideal house in less than two minutes, we have compiled all of the information you could possibly need about off-plan real estate in one convenient location and made a quick questionnaire.
To obtain your own selection of projects that satisfy all of your specifications, simply follow the instructions on the screen. Contact us to discuss any project in Dubai that interests you!
جميع الحقوق محفوظة ©2025 جميع الحقوق محفوظة لشركة بريمو كابيتال