Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 Bedroom | 837-1,514 | 2,000,000 |
2 Bedroom | 1,265-2,030 | 3,500,000 |
3 Bedroom | 1,742-2,355 | 5,200,000 |
Starting price | AED 2,000,000.00 |
Area from | 1,265-2,030 Sqft. |
Bedrooms | 1 Bedroom AND 3 Bedroom |
Developer | Al Habtoor Group |
Est. Completion | 2026 |
Price Per Sqft from | AED 2389.49 |
Type | apartments |
Location | Business Bay |
Developer Projects | 1 |
Views | 332 |
Experience the height of opulence at Habtoor Tower, Dubai’s tallest and most cutting-edge residential tower. This 82-story skyscraper is home to luxurious apartments, making it the pinnacle of luxury living in the area.
Located in the heart of Al Habtoor City, right off the famous Sheik Zayed Road, it is surrounded by some of the finest shopping, dining, and entertainment venues in all of Dubai.
This beautiful tower is equipped throughout with ultra-luxurious living spaces that provide occupants the pinnacle of luxury and comfort. Habtoor Tower is the epitome of opulence, so come discover where luxury meets space.
Installment | Milestone | Payment (%) |
1 Installment | During Construction | 60% |
2 Installment | On Handover | 40% |
Size from to (Sqft.) | Price from to (AED) |
837-1,514 Sqft. | 2,000,000 |
Size from to (Sqft.) | Price from to (AED) |
1,265-2,030 Sqft. | 3,500,000 |
Size from to (Sqft.) | Price from to (AED) |
1,742-2,355 Sqft. | 5,200,000 |
PAY 10% EVERY QUARTER IN 2 YEARS PAYMENT PLAN
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved