Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
2 Bedroom | 1965 | 1,690,000 |
3 Bedroom | 2348 | 2,320,000 |
4 Bedroom | 2661 | 2,620,000 |
Starting price | AED 1,690,000.00 |
Area from | 1965 Sqft. |
Bedrooms | 2 Bedroom AND 4 Bedroom |
Developer | Arada Property Developer |
Est. Completion | 2024 |
Price Per Sqft from | AED 860.05 |
Type | villas |
Location | Al Suyoh |
Developer Projects | 19 |
Views | 415 |
After the hot sales for phase 1 (Sendian), phase 2 (Kaya) and phase 3 (Robinia), we have released phase 4 in Masaar – “Azalea” TH/Villas. It will be a green and healthy project as it will have 50 thousand trees, and all the facilities and the amenities at your doorstep. Masaar is a residential sanctuary formed by seven gated Communities, with abundant green space and every necessity close at hand. The fourth district to be launched at Masaar, Azalea offers a premium lifestyle in what has rapidly become one of the most popular communities in the UAE. An expansive woodland experience lies behind the back door of every home, with high-quality sports facilities just yards away. All residents at Azalea also benefit from the close proximity of Masaar’s international school, which is located next door to the district and is within walking distance from each unit.
Installment | Milestone | Payment (%) |
1 Installment | During Construction | 45 |
2nd Installment | On Completion | 55 |
Size from to (Sqft.) | Price from to (AED) |
1965 Sqft. | 1,690,000 |
Size from to (Sqft.) | Price from to (AED) |
2348 Sqft. | 2,320,000 |
Size from to (Sqft.) | Price from to (AED) |
2661 Sqft. | 2,620,000 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved