Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 BR | 1136 | 2,216,892 |
2 BR | 2015 | 3,837,497 |
Starting price | AED 2,216,892.00 |
Area from | 1136 Sqft. |
Bedrooms | 1 BR AND 2 BR |
Developer | Nakheel Properties |
Est. Completion | Ready to move |
Price Per Sqft from | AED 1951.49 |
Type | apartments |
Location | Palm Jumeirah |
Developer Projects | 10 |
Views | 1355 |
Stylish ten-storey beachfront residential building offering idyllic beachside living on the eastern shoreline of Palm Jumeirah.
The complex features 170 upscale, contemporary one and two-bedroom apartments that are ready to move in now. Combining the simple elements of great living with superb attention to detail, every apartment has an expansive private terrace commanding panoramic views across the Arabian Gulf, Palm Jumeirah and Dubai’s world-famous landmarks.
Installment | Milestone | Payment (%) |
1ST INSTALLMENT | On Booking | 5% |
Size from to (Sqft.) | Price from to (AED) |
1136 Sqft. | 2,216,892 |
Size from to (Sqft.) | Price from to (AED) |
2015 Sqft. | 3,837,497 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved