Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
3 BR | 2297 | 1,250,000 |
Starting price | AED 1,250,000.00 |
Area from | 2297 Sqft. |
Bedrooms | 3 BR AND 3 BR |
Developer | Damac |
Est. Completion | 2021 |
Price Per Sqft from | AED 544.19 |
Type | villas |
Location | Akoya Oxygen |
Developer Projects | 53 |
Views | 1272 |
Bait Al Aseel Villas by Damac Properties
Bait Al Aseel Villas is your next dream residence, skillfully fusing all modern comforts in a traditional Middle Eastern home. The villas offer the best environment for the family, with its world-class amenities within the lush green community of Akoya Oxygen. The homes are creatively designed with a texture reminiscent of the old-world ‘stone gus, accented by elevations set with wooden mangrove beams.
The villas feature large living and dining area, closed kitchen, three balconies, two parking space and a garden. The residences in Bait Al Aseel villas are available in three-bedroom arrangements, which features abundant room space and a multi-use ground floor which can be repurposed according to your choice. The space can serve as a private gym, a home theater, majlis or a simple retreat area.
Installment | Milestone | Payment (%) |
Down payment | Immediate | 20% + 4% RERA registration fees |
1ST INSTALLMENT | Within 180 days of sale date | 5% |
2ND INSTALLMENT | Within 300 days of sale date | 5% |
3RD INSTALLMENT | Within 540 days of sale date | 10% |
4TH INSTALLMENT | Within 720 days of sale date | 10% |
5TH INSTALLMENT | Within 900 days of sale date | 10% |
6TH INSTALLMENT | Within 1080 days of sale date | 10% |
7TH INSTALLMENT | Within 1260 days of sale date | 10% |
8TH INSTALLMENT | Within 1440 days of sale date | 10% |
9TH INSTALLMENT | On completion | 10% |
Size from to (Sqft.) | Price from to (AED) |
2297 Sqft. | 1,250,000 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved