Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 Bedroom | 808-865 | 1,588,888 |
2 Bedroom | 1104-1391 | 2,651,888 |
3 Bedroom | 2050 | 6,500,000 |
4 Bedroom | 2748 | 10,000,000 |
Starting price | AED 1,588,888.00 |
Area from | 1104-1391 Sqft. |
Bedrooms | 1 Bedroom AND 4 Bedroom |
Developer | Emaar |
Est. Completion | 2023 |
Price Per Sqft from | AED 1966.45 |
Type | apartments |
Location | Dubai Harbour |
Developer Projects | 115 |
Views | 316 |
Beach Isle is a premium 24-storey luxury residential complex that combines Miami architecture with the comfort of Gulf-front living. The developer of the project is Emaar Properties, known for its large-scale projects such as the construction of the Burj Khalifa, the tallest building in the world.
The Beach Isle Residential Complex features exclusive on-site amenities such as private beach access, beach sports, yachting, landscaped gardens, a Miami-style pool deck, children’s playgrounds, a swimming pool, dedicated fitness area, spa, retail stores at ground level, covered parking and round-the-clock security.
Installment | Milestone | Payment (%) |
1 Installment | During Construction | 60% |
2 Installment | 2 Years Post-Handover | 40% |
Size from to (Sqft.) | Price from to (AED) |
808-865 Sqft. | 1,588,888 |
Size from to (Sqft.) | Price from to (AED) |
1104-1391 Sqft. | 2,651,888 |
Size from to (Sqft.) | Price from to (AED) |
2050 Sqft. | 6,500,000 |
Size from to (Sqft.) | Price from to (AED) |
2748 Sqft. | 10,000,000 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved