Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
Studio | 455 | 561,176 |
1 Bedroom | 685 | 734,117 |
2 Bedroom | 1176 | 1,060,000 |
2 Bedroom Royal with Lap Pool | 1648 | 1,520,000 |
Retails | 758 | 2,460,000 |
Starting price | AED 561,176.00 |
Area from | 455 Sqft. |
Bedrooms | Studio AND Retails |
Developer | Binghatti Developers |
Est. Completion | 2024 |
Price Per Sqft from | AED 1233.35 |
Type | apartments |
Location | Jumeirah Village Circle |
Developer Projects | 11 |
Views | 340 |
Binghatti Amber is a new residential development by Binghatti Developers that offers Ultra Luxury Penthouses at Jumeirah Village Circle, Dubai. This exclusive design Low-rise development presents the classic signature colour of the developer, where the façade architecture presents the symbolic cue design with awe-inspiring views, With a strategic location at Business Bay, residents can have access to a world of attraction at their doorstep. Whereas the development minutes away reach to the major highways will further mark the way for easy navigation to the rest of the city.
Installment | Milestone | Payment (%) |
1 Installment | Down Payment | 20% |
2nd Installment | During Construction | 50% |
3rd Installment | Completion | 30% |
Size from to (Sqft.) | Price from to (AED) |
455 Sqft. | 561,176 |
Size from to (Sqft.) | Price from to (AED) |
685 Sqft. | 734,117 |
Size from to (Sqft.) | Price from to (AED) |
1176 Sqft. | 1,060,000 |
Size from to (Sqft.) | Price from to (AED) |
1648 Sqft. | 1,520,000 |
Size from to (Sqft.) | Price from to (AED) |
758 Sqft. | 2,460,000 |
PAY 5% BOOKING FEE WITH 5 YEARS PAYMENT PLAN
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved