Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
Studio | 441 | 640,000 |
1 BR | 773 | 889,000 |
2 BR | 1118 | 1,174,000 |
Starting price | AED 640,000.00 |
Area from | 441 Sqft. |
Bedrooms | Studio AND 2 BR |
Developer | Damac |
Est. Completion | Ready to move |
Price Per Sqft from | AED 1451.25 |
Type | apartments |
Location | Dubai South |
Developer Projects | 53 |
Views | 1187 |
Celestia is one of the first hotel apartment developments in Dubai South, a master planned community conceptualized to bring its residents and visitors happiness, well-being and prosperity. The hotel apartments are in close proximity to the nerve center of Expo 2020, the world’s largest aviation hub and a host of world-class facilities which it is set to become a progressive urban and economic center. Celestia represents a fantastic opportunity to benefit from Dubai’s flourishing hospitality industry. Investing in a suite will give you the ultimate in luxury experience when you’re in residence and premium returns when you’re not. By being part of the unique rental pool, you can ensure that your investment works hard for you.
Installment | Milestone | Payment (%) |
DEPOSIT | Immediate | 24% |
1ST INSTALLMENT | Within 90 days of Sale Date | 10% |
2ND INSTALLMENT | Within 180 days of Sale Date | 10% |
3RD INSTALLMENT | Within 270 days of Sale Date | 10% |
4TH INSTALLMENT | Within 360 days of Sale Date | 10% |
5TH INSTALLMENT | Within 450 days of Sale Date | 10% |
6TH INSTALLMENT | Within 540 days of Sale Date | 10% |
7TH INSTALLMENT | Within 630 days of Sale Date | 10% |
8TH INSTALLMENT | Within 720 days of Sale Date | 10% |
Size from to (Sqft.) | Price from to (AED) |
441 Sqft. | 640,000 |
Size from to (Sqft.) | Price from to (AED) |
773 Sqft. | 889,000 |
Size from to (Sqft.) | Price from to (AED) |
1118 Sqft. | 1,174,000 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved