Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
2 Bedroom | 4469-5230 | 21,000,000 |
3 Bedroom | 5577-6502 | 32,000,000 |
4 Bedroom | 6533-11495 | 52,000,000 |
5 Bedroom | 7706-16192 | 73,000,000 |
6 Bedroom | 19682 | 107,000,000 |
0 |
Starting price | AED 0.00 |
Area from | Sqft. |
Bedrooms | 2 Bedroom AND |
Developer | Nakheel Properties |
Est. Completion | 2027 |
Price Per Sqft from | AED 4699.04 |
Type | apartments |
Location | Palm Jumeirah |
Developer Projects | 10 |
Views | 973 |
Como Residences is an indelible addition to one of the world’s largest man-made islands. Palm Jumeirah is pushing the boundaries to offer the utmost in beachfront allure.
Living here in this development completely changes the way you spend your time. Leisure and active life facilities improve productivity and entertainment provided by the different places. Enter here with your loved ones and be amazed by the type of architecture and impeccable designs that it offers for the beauty and elegance of your homes.
Installment | Milestone | Payment (%) |
1 Installment | Down Payment | 20% |
2 Installment | During Construction | 60% |
3 Installment | On Completion | 20% |
Size from to (Sqft.) | Price from to (AED) |
4469-5230 Sqft. | 21,000,000 |
Size from to (Sqft.) | Price from to (AED) |
5577-6502 Sqft. | 32,000,000 |
Size from to (Sqft.) | Price from to (AED) |
6533-11495 Sqft. | 52,000,000 |
Size from to (Sqft.) | Price from to (AED) |
7706-16192 Sqft. | 73,000,000 |
Size from to (Sqft.) | Price from to (AED) |
19682 Sqft. | 107,000,000 |
Size from to (Sqft.) | Price from to (AED) |
Sqft. | 0 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved