Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 Bedroom | 713 | 1,150,000 |
2 Bedroom | 1293 | 1,960,000 |
Starting price | AED 1,150,000.00 |
Area from | 713 Sqft. |
Bedrooms | 1 Bedroom AND 2 Bedroom |
Developer | Damac |
Est. Completion | Coming soon |
Price Per Sqft from | AED 1612.90 |
Type | apartments |
Location | Damac Hills |
Developer Projects | 52 |
Views | 960 |
Coming soon!
Golf Greens in Damac Hills - 1 and 2 Bedroom Apartments starting from AED 1.15 M
Installment | Milestone | Payment (%) |
1 Installment | Immediate | 24% |
2 Installment | Within 3 months of Booking | 1% |
3 Installment | Within 4 months of Booking | 1% |
4 Installment | Within 5 months of Booking | 1% |
5 Installment | Within 6 months of Booking | 1% |
6 Installment | Within 7 months of Booking | 1% |
7 Installment | Within 8 months of Booking | 10% |
8 Installment | Within 9 months of Booking | 1% |
9 Installment | Within 10 months of Booking | 1% |
10 Installment | Within 11 months of Booking | 1% |
11 Installment | Within 12 months of Booking | 1% |
12 Installment | Within 13 months of Booking | 1% |
13 Installment | Within 14 months of Booking | 5% |
14 Installment | Within 15 months of Booking | 1% |
15 Installment | Within 16 months of Booking | 1% |
16 Installment | Within 17 months of Booking | 1% |
17 Installment | Within 18 months of Booking | 1% |
18 Installment | Within 19 months of Booking | 1% |
19 Installment | Within 20 months of Booking | 5% |
20 Installment | Within 21 months of Booking | 1% |
21 Installment | Within 22 months of Booking | 1% |
22 Installment | Within 23 months of Booking | 1% |
23 Installment | Within 24 months of Booking | 1% |
24 Installment | Within 25 months of Booking | 1% |
25 Installment | Within 26 months of Booking | 1% |
26 Installment | Within 27 months of Booking | 1% |
27 Installment | Within 28 months of Booking | 1% |
28 Installment | Within 29 months of Booking | 1% |
29 Installment | Within 30 months of Booking | 1% |
30 Installment | Within 31 months of Booking | 1% |
31 Installment | Within 32 months of Booking | 1% |
32 Installment | Within 33 months of Booking | 1% |
32 Installment | Within 34 months of Booking | 1% |
32 Installment | Within 35 months of Booking | 1% |
32 Installment | Within 36 months of Booking | 1% |
32 Installment | Within 37 months of Booking | 1% |
32 Installment | Within 38 months of Booking | 1% |
32 Installment | Within 39 months of Booking | 1% |
32 Installment | Within 40 months of Booking | 1% |
32 Installment | Within 41 months of Booking | 1% |
32 Installment | Within 42 months of Booking | 1% |
32 Installment | On 70% Completion Milestone | 1% |
32 Installment | On 80% Completion Milestone | 1% |
32 Installment | On 90% Completion Milestone | 1% |
32 Installment | On Completion | 20% |
Size from to (Sqft.) | Price from to (AED) |
713 Sqft. | 1,150,000 |
Size from to (Sqft.) | Price from to (AED) |
1293 Sqft. | 1,960,000 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved