Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 BR | 1302 | 1,378,000 |
2 BR | 1526 | 1,708,000 |
3 BR | 2476 | 2,476,000 |
Starting price | AED 1,378,000.00 |
Area from | 1302 Sqft. |
Bedrooms | 1 BR AND 3 BR |
Developer | Damac |
Est. Completion | Ready to move |
Price Per Sqft from | AED 1058.37 |
Type | apartments |
Location | Damac Hills |
Developer Projects | 53 |
Views | 1114 |
Loreto by Damac Properties Loreto by DAMAC Properties is a new residential project offering premier apartments with attractive features that complement its surroundings. The development is built in DAMAC Hills with the concept of an ultra luxurious apartment tower with the most comfortable homes. Every corner of this development has been designed with extreme care and beautified with world-class features. The two apartment towers, A Wing & B Wing, will be developed as Ground Floor + Two Podium + 7 floors.
Installment | Milestone | Payment (%) |
1st Installment | Down Payment | 10% |
2nd Installment | 6 month | 5% |
3rd Installment | 12 month | 10% |
4th Installment | 18 month | 10% |
5th Installment | 24 month | 15% |
6th Installment | 30 month | 10% |
7th Installment | 36 month | 15% |
8th Installment | 42 month | 10% |
9th Installment | 48 month | 15% |
Size from to (Sqft.) | Price from to (AED) |
1302 Sqft. | 1,378,000 |
Size from to (Sqft.) | Price from to (AED) |
1526 Sqft. | 1,708,000 |
Size from to (Sqft.) | Price from to (AED) |
2476 Sqft. | 2,476,000 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved