Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
Studio | 387 | 676,000 |
1 Bedroom | 730 | 958,000 |
2 Bedroom | 1039 | 1,390,000 |
Starting price | AED 676,000.00 |
Area from | 387 Sqft. |
Bedrooms | Studio AND 2 Bedroom |
Developer | Imtiaz Developments |
Est. Completion | 2026 |
Price Per Sqft from | AED 1746.77 |
Type | apartments |
Location | Jumeirah Village Circle |
Developer Projects | 4 |
Views | 38 |
Luxor by IMTIAZ is a 35-storey project by IMTIAZ Developments in Jumeirah Village Circle.
It features an array of fully-furnished studios and 1-2 bedroom apartments. The residences come with a variety of branded features. Among them are purified drinking and sparkling water from GROHE, BOSCH appliances, Alexa smart home technology, a 65-inch Samsung TV, Italian tiles from Fondovalle and sanitary ware from ISVEA.
Luxor by IMTIAZ is located next to Al Khail Road, ensuring easy trips around the emirate.
It will take a maximum of 30 minutes to reach Dubai Marina, Palm Jumeirah, Downtown Dubai, Business Bay and Dubai International Airport. Within walking distance, there is the JVC, Season Community Autumn bus stop.
Installment | Milestone | Payment (%) |
1 Installment | Booking | 20% |
2 Installment | During Construction | 40% |
3 Installment | On Handover | 40% |
Size from to (Sqft.) | Price from to (AED) |
387 Sqft. | 676,000 |
Size from to (Sqft.) | Price from to (AED) |
730 Sqft. | 958,000 |
Size from to (Sqft.) | Price from to (AED) |
1039 Sqft. | 1,390,000 |
PAY 5% BOOKING FEE WITH 5 YEARS PAYMENT PLAN
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved