Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
3 Bedroom Townhouse | 2266 | 2,300,000 |
4 Bedroom Townhouse | 2418 | 2,850,000 |
5 Bedroom Townhouse | 2726 | 3,302,888 |
Starting price | AED 2,300,000.00 |
Area from | 2266 Sqft. |
Bedrooms | 3 Bedroom Townhouse AND 5 Bedroom Townhouse |
Developer | Emaar |
Est. Completion | 2019 |
Price Per Sqft from | AED 1015.00 |
Type | townhouses |
Location | Dubai Hills Estate |
Developer Projects | 115 |
Views | 1212 |
Emaar has announced the launch of Maple 3 townhouses at Dubai Hills Estate. The project allows to offer between modern and contemporary 3,4 & 5 bedroom townhouse in one of the most promising upcoming community in Dubai.
Installment | Milestone | Payment (%) |
1ST INSTALLMENT | On Booking | 5% |
2ND INSTALLMENT | During Construction | 45% |
3RD INSTALLMENT | Handover | 50% |
Size from to (Sqft.) | Price from to (AED) |
2266 Sqft. | 2,300,000 |
Size from to (Sqft.) | Price from to (AED) |
2418 Sqft. | 2,850,000 |
Size from to (Sqft.) | Price from to (AED) |
2726 Sqft. | 3,302,888 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved