Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 BR | 629 | 1,227,600 |
Starting price | AED 1,227,600.00 |
Area from | 629 Sqft. |
Bedrooms | 1 BR AND 1 BR |
Developer | Damac |
Est. Completion | 2019 |
Price Per Sqft from | AED 1951.67 |
Type | apartments |
Location | Business Bay |
Developer Projects | 53 |
Views | 1373 |
As a centre of commerce, Business Bay is to Dubai what Manhattan and Ginza are to New York and Tokyo. With the legendary, and now extended, Dubai Creek running through it, the development embodies Dubai’s progress and its crucial role in the emirate’s past as well its future.
The Burj area is an upscale mixed-use community combining commercial, residential, hospitality, entertainment, shopping and leisure facilities in open green spaces scattered with lakes and fountains. An inspired urban concept, this illustrious part of town is home to the world’s tallest tower, its largest shopping mall, iconic fountains and a host of other first-class amenities.
Installment | Milestone | Payment (%) |
DEPOSIT | Immediate | 14% |
1ST INSTALLMENT | Within 180 Days of Sale Date | 10% |
2ND INSTALLMENT | Within 270 days of Sale Date | 10% |
3RD INSTALLMENT | Within 360 days of Sale Date | 10% |
4TH INSTALLMENT | On Completion | 10% |
5TH INSTALLMENT | Within 90 days from completion date | 12.50% |
6TH INSTALLMENT | Within 180 days from completion date | 12.50% |
7TH INSTALLMENT | Within 270 days from Completion | 12.50% |
8TH INSTALLMENT | Within 360 days from Completion | 12.50% |
Size from to (Sqft.) | Price from to (AED) |
629 Sqft. | 1,227,600 |
PAY 10% EVERY QUARTER IN 2 YEARS PAYMENT PLAN
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved