Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
3 BR | 2223 | 1,432,888 |
4 BR | 2446 | 1,670,888 |
Starting price | AED 1,432,888.00 |
Area from | 2223 Sqft. |
Bedrooms | 3 BR AND 4 BR |
Developer | Nshama Property Developer |
Est. Completion | 2020 |
Price Per Sqft from | AED 644.57 |
Type | townhouses |
Location | Town Square Dubai |
Developer Projects | 13 |
Views | 949 |
Naseem Townhouses by NSHAMA is a sought-after residential project in Town Square Dubai, boasting of a perfect community providing comfortable living and pleasant surroundings. The premier living spaces are available in 3 and 4-bedroom townhouses, with several layouts to choose from. Each home in Naseem Townhouses are tailor-fitted and carefully planned to cater to your needs.
Installment | Milestone | Payment (%) |
Down Payment | On Booking | 5% |
2ND INSTALLMENT | 01-Sept-2018 (3 Months) | 5% |
3RD INSTALLMENT | 10-Dec-2018 (6 Months) | 10% |
4TH INSTALLMENT | 01-June-2019 (6 Months) | 10% |
5TH INSTALLMENT | 01-Dec-2019 (6 Months) | 10% |
6TH INSTALLMENT | 40% Construction Completion (01-June-2020) | 10% |
7TH INSTALLMENT | 100% Construction Completion (01-Dec-2020) | 50% |
Size from to (Sqft.) | Price from to (AED) |
2223 Sqft. | 1,432,888 |
Size from to (Sqft.) | Price from to (AED) |
2446 Sqft. | 1,670,888 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved