Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 BR | 736 | 998,162 |
2 BR | 1089 | 1,496,923 |
3 BR | 1459 | 2,042,986 |
4 BR | 2964 | 4,979,297 |
Starting price | AED 998,162.00 |
Area from | 736 Sqft. |
Bedrooms | 1 BR AND 4 BR |
Developer | Sobha Group |
Est. Completion | 2022 |
Price Per Sqft from | AED 1356.20 |
Type | apartments |
Location | Sobha Hartland |
Developer Projects | 8 |
Views | 1159 |
One of the points that differentiate these eyeful properties from the other ones is that the problems that ordinary people are dealing with daily, are completely removed in these picturesque apartments and you will experience a new version of life – without any flaw. This is your dream home where stressful commuting, frequent maintenance, noise, unhealthy lifestyle, unsafe neighborhood, and costly utilities are all gone and you will not be bothered by any of them.
Installment | Milestone | Payment (%) |
1st Installment | Booking Amount | 5% |
Equal Installment | Every 3 Months Until Completion (Pay the rest on comple | 5% |
Size from to (Sqft.) | Price from to (AED) |
736 Sqft. | 998,162 |
Size from to (Sqft.) | Price from to (AED) |
1089 Sqft. | 1,496,923 |
Size from to (Sqft.) | Price from to (AED) |
1459 Sqft. | 2,042,986 |
Size from to (Sqft.) | Price from to (AED) |
2964 Sqft. | 4,979,297 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved