Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 Bedroom Apartment Simplex - Type A | 1183 | 4,042,000 |
1 Bedroom Apartment Simplex - Type B | 1158 | 3,957,000 |
2 Bedroom Apartment Simplex - Type A | 1518 | 5,480,000 |
2 Bedroom Apartment Simplex - Type B | 1610 | 5,814,000 |
2 Bedroom Apartment Simplex - Type A + M | 1749 | 6,281,000 |
2 Bedroom Apartment Simplex - Type B + M | 1748 | 6,333,000 |
3 Bedroom Apartment Simplex - M + M | 2173 | 9,346,000 |
Starting price | AED 3,957,000.00 |
Area from | 1158 Sqft. |
Bedrooms | 1 Bedroom Apartment Simplex - Type A AND 3 Bedroom Apartment Simplex - M + M |
Developer | ITHRA DEVELOPER |
Est. Completion | 2024 |
Price Per Sqft from | AED 3416.74 |
Type | apartments |
Location | One Zaabeel |
Developer Projects | 3 |
Views | 941 |
Installment | Milestone | Payment (%) |
Reservation Fee | Upon signing Reservation Agreement | 5% |
First Installment | On the date of signing the SPA | 15% |
Second Installment | 3 months after the date of the SPA | 10% |
Third Installment | 6 months after the date of the SPA | 10% |
Fourth Installment | 9 months after the date of the SPA | 10% |
Final Installment | Upon Completion (Dec 2023) | 50% |
Size from to (Sqft.) | Price from to (AED) |
1183 Sqft. | 4,042,000 |
Size from to (Sqft.) | Price from to (AED) |
1158 Sqft. | 3,957,000 |
Size from to (Sqft.) | Price from to (AED) |
1518 Sqft. | 5,480,000 |
Size from to (Sqft.) | Price from to (AED) |
1610 Sqft. | 5,814,000 |
Size from to (Sqft.) | Price from to (AED) |
1749 Sqft. | 6,281,000 |
Size from to (Sqft.) | Price from to (AED) |
1748 Sqft. | 6,333,000 |
Size from to (Sqft.) | Price from to (AED) |
2173 Sqft. | 9,346,000 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved